Best selling electric cars in June (2025): Byd dominates market in Brazil with more than 76% share
The Chinese brand Byd ended June 2025 with an impressive market dominance among the best selling electric cars. In all, there were 4,475 units sold, which represents a share of 76.2%.
The highlight goes to the Dolphin Mini and Dolphin models, which together totaled 3,403 plates, leading the ranking with time off. Secondly, Volvo appears with 464 units sold and 7.9% market share. The Swedish automaker was driven especially by the Ex30, Ex90 and EC40 models.
Also among the manufacturers, third place went to Renault, which recorded 214 units sold. The French automaker reached 3.6% stake, mainly pulled by Kwid E-Tech, its urban entry model in the electric segment.
Check out the car manufacturers that sold the most electric cars in June 2025
| Pos. | Manufacturer | Jun/25 | M. Share |
|---|---|---|---|
| 1º | BYD | 4.475 | 76,2% |
| 2º | Volvo | 464 | 7,9% |
| 3º | Renault | 214 | 3,6% |
| 4º | Companion | 183 | 3,1% |
| 5º | BMW | 104 | 1,8% |
| 6º | Omoda | 99 | 1,7% |
| 7º | JAC | 70 | 1,2% |
| 8º | GAC | 64 | 1,1% |
| 9º | MINI | 39 | 0,7% |
| 10º | Zeekr | 35 | 0,6% |
| 11º | Porsche | 31 | 0,5% |
| 12º | Audi | 22 | 0,4% |
| 13º | Mercedes-Benz | 20 | 0,3% |
| 14º | GM | 17 | 0,3% |
| 15º | Net | 12 | 0,2% |
| 16º | Ford | 7 | 0,1% |
| 17º | Geely | 6 | 0,1% |
| 18º | Dongfeng | 4 | 0,1% |
| 19º | VW | 4 | 0,1% |
| 20º | Whenever | 2 | 0,0% |
| 21º | Fiat | 1 | 0,0% |
See also
⇒ The best selling electric cars in May 2025
⇒ The best selling electric cars in April 2025
In the list of best selling models, the BYD Dolphin Mini leads with 1,913 units, followed by the traditional Dolphin with 1,490. In third position appears the 743 byplanes Byd Yuan. These three BYD vehicles represent more than 70% of the market together, which highlights the strength and appeal of the brand in Brazil today.
Just behind, the Volvo Ex30 appears with 332 units, being in fourth position. In fifth place, another BYD model stands out: Seal, with 322 units. In sixth, comes the 210 Renault Kwid E-Tech. Following, the GWM now 03 occupies the seventh place with 183 units.
The Omoda E5 appears in eighth place, with 99 plates in the month. The ninth position is with JAC E-JS1, with 69 units sold. Closing the top 10, BMW IX1 registered 68 units sold in June.
Check out the best selling electric cars in June 2025
| Pos. | Model | Jun/25 | M. Share |
|---|---|---|---|
| 1º | BYD Dolphin Mini | 1.913 | 32,6% |
| 2º | BYD Dolphin | 1.490 | 25,4% |
| 3º | Yuan’s world | 743 | 12,7% |
| 4º | Volvo Ex30 | 332 | 5,7% |
| 5º | The world of seal | 322 | 5,5% |
| 6º | Renault Kwid | 210 | 3,6% |
| 7º | Ora 03 gum | 183 | 3,1% |
| 8º | Oumodae5 | 99 | 1,7% |
| 9º | Jac E-JS1 | 69 | 1,2% |
| 10º | Bmw ix1 | 68 | 1,2% |
| 11º | Volvo Ex90 | 61 | 1,0% |
| 12º | Volvo EC40 | 40 | 0,7% |
| 13º | GAC Aion Y | 34 | 0,6% |
| 14º | Porsche Macan | 30 | 0,5% |
| 15º | ZEEKR X | 25 | 0,4% |
| 16º | Volvo ex40 | 22 | 0,4% |
| 17º | GAC Aion V | 21 | 0,4% |
| 18º | MINI Countryman | 19 | 0,3% |
| 19º | BMW IX2 | 19 | 0,3% |
| 20º | MINI Aceman | 12 | 0,2% |
| 21º | Neta Aya | 11 | 0,2% |
| 22º | Audi e-tron GT | 11 | 0,2% |
| 23º | Zeekr 1 | 10 | 0,2% |
| 24º | Audi Q6 | 10 | 0,2% |
| 25º | MINI Cooper | 8 | 0,1% |
| 26º | GM Equinox | 8 | 0,1% |
| 27º | GM Blazer | 7 | 0,1% |
| 28º | Mercedes-Benz EQB 350 | 7 | 0,1% |
| 29º | Ford Mustang Mach-E | 7 | 0,1% |
| 30º | World until | 7 | 0,1% |
Receive the latest news from the segment daily in your Whatsapp
Subscribe

Hi! I’m Renato Lopes, an electric vehicle enthusiast and the creator of this blog dedicated to the future of clean, smart, and sustainable mobility. My mission is to share accurate information, honest reviews, and practical tips about electric cars—from new EV releases and battery innovations to charging solutions and green driving habits. Whether you’re an EV owner, a curious reader, or someone planning to make the switch, this space was made for you.



Post Comment